Our most popular model sizes are listed below. Discuss a custom solution that fits your exact needs by contacting our sales team today.
| Model # | Internal Dimensions W H D | Outside Dimensions W H D | Uniform Dimensions W H D | Max Load (Lbs) | Ship Weight (Lbs) | Max Temp (°F) | 
|---|---|---|---|---|---|---|
| XLM244 | 26 28 29 | 56 68 60 | 24 22 24 | 
																	500																 | 
																	2000																 | 
																	2100																 | 
| XLM246 | 26 28 41 | 56 68 72 | 24 22 36 | 
																	750																 | 
																	2400																 | 
																	2100																 | 
| XLM248 | 26 28 53 | 56 68 84 | 24 22 48 | 
																	1000																 | 
																	2900																 | 
																	2100																 | 
| XLM272 | 26 28 77 | 56 68 108 | 24 22 72 | 
																	1500																 | 
																	3700																 | 
																	2100																 | 
| XLM3336 | 32 34 41 | 62 74 72 | 30 28 36 | 
																	900																 | 
																	2900																 | 
																	2100																 | 
| XLM3348 | 32 34 53 | 62 74 84 | 30 28 48 | 
																	1250																 | 
																	3300																 | 
																	2100																 | 
| XLM3372 | 32 34 77 | 62 74 108 | 30 28 72 | 
																	1875																 | 
																	4300																 | 
																	2100																 | 
| XLM3636 | 38 40 41 | 68 80 72 | 36 34 36 | 
																	1125																 | 
																	3200																 | 
																	2100																 | 
| XLM3648 | 38 40 53 | 68 80 84 | 36 34 48 | 
																	1500																 | 
																	3800																 | 
																	2100																 | 
| XLM3672 | 38 40 77 | 68 80 108 | 36 34 72 | 
																	2250																 | 
																	4900																 | 
																	2100																 | 

