Our most popular model sizes are listed below. Discuss a custom solution that fits your exact needs by contacting our sales team today.
| Model # | Tempering Chamber Muffle W H D | Hearth W D | Outside Dimensions W H D | Hardening Chamber W H D | Max Load (Lbs) | Ship Weight (Lbs) | Temp Chamber Pwr | Hard Chamber Pwr | 
|---|---|---|---|---|---|---|---|---|
| QDS124 | 10 12 | 11 22 | 55 78 56 | 13 12 25 | 
																	125																 | 
																	1300																 | 
																	8																 | 
																	9.8																 | 
| QDS126 | 10 12 | 11 33 | 55 78 68 | 13 12 37 | 
																	175																 | 
																	1600																 | 
																	12																 | 
																	13																 | 

