Our most popular model sizes are listed below. Discuss a custom solution that fits your exact needs by contacting our sales team today.
| Model # | Internal Dimensions W H D | Hearth W D | Outside Dimensions W H D | Uniform Dimensions W H D | Door Height Open | Max Load (Lbs) | Ship Weight (Lbs) | Max Temp (°F) | Standard Pwr (kW) | High Pwr (kW) | 
|---|---|---|---|---|---|---|---|---|---|---|
| CB222 | 34 45 34.5 | 24 24 | 60 108 66 | 24 24 24 | 
																	108																 | 
																	400																 | 
																	5500																 | 
																	1850																 | 
																	51																 | 
																	68																 | 
| CB223 | 34 45 46.5 | 24 36 | 60 108 78 | 24 24 36 | 
																	108																 | 
																	600																 | 
																	6000																 | 
																	1850																 | 
																	63																 | 
																	84																 | 
| CB224 | 34 45 58.5 | 24 48 | 60 108 90 | 24 24 48 | 
																	108																 | 
																	800																 | 
																	6800																 | 
																	1850																 | 
																	74																 | 
																	99																 | 
| CB324 | 46 45 58.5 | 36 48 | 72 108 90 | 36 24 48 | 
																	108																 | 
																	1200																 | 
																	7500																 | 
																	1850																 | 
																	89																 | 
																	118																 | 
| CB326 | 46 45 82.5 | 36 72 | 72 108 114 | 36 24 72 | 
																	108																 | 
																	1800																 | 
																	9000																 | 
																	1850																 | 
																	115																 | 
																	150																 | 

